
Which Big Square Baling Twine for my Machine/Application?
The world of big square baling twines is becoming increasingly difficult to navigate with the introduction to the market of growing numbers of high density baling machines. It seems that most of this high-performance machinery has a different specification requirement and requires its own particular high density baling twine, which can also change depending on the conditions. Gone are the good old days of one product being able to run in all big square bale machines… Let’s see if we can help simplify?
Below is a table of the most commonly used big square baling machines in Australia and their particular recommended twine applications. This guide will also take into account the material being baled as well as the environmental conditions and the machine pressure being used.
Recommended for baling silage, hay and straw under normal use conditions
Recommended in case of hot weather / very dense and dry straw and tight machine pressure
Brand | Model | Previous Model | Chambers Dimension width x height (cm) | Number Of Knotters | Knotter Type | Twine Reserve (Number Of Spools) | Baler Twine | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Boy | Green Machine | Terracotta Warrior | White Knight | Bale Master | |||||||
135 | 120 | 105 | 100 | 95 | |||||||
CASE IH | LB324 | LB 323 / LBX 322 | 80 x 70 | 4 | 2 knotters Deering | 32 | - | - | - | ||
CB 30 | 530IS | 80 x 80 | 4 | 2 knotters Deering | 16 | - | - | - | |||
LB 334 | LBX 331 / LBX 332 / LB333 | 80 x 90 | 4 | 2 knotters Deering | 32 | - | - | - | |||
LB 424 | LBX 421 / LB 422 / LB 423 | 120 x 70 | 6 | 2 knotters Deering | 32 | - | - | - | |||
CB 40 | 540IS | 120 x 70 | 5 | 2 knotters Deering | 20 | - | - | - | |||
CB 50 | 550IS | 120 x 80 | 5 | 2 knotters Deering | 20 | - | - | - | |||
8580 / 8590 | - | 120 x 127 | 6 | 2 knotters Deering | 24 | - | - | - | |||
LB 434 | LBX 431 / LBX 432 / LB 433 / 8585 | 120 x 90 | 6 | 2 knotters Deering | 32 | - | - | ||||
CLAAS | QUADRANT 1150 | QUADRANT 1100 | 80 x 50 | 4 | 1 loop knotter Claas | 16 | - | - | - | ||
QUADRANT 2100 | - | 80 x 70 | 4 | 1 loop knotter Claas | 24 | - | - | - | |||
QUADRANT 3200 | QUADRANT 2200 / 1200 | 120 x 70 | 6 | 1 loop knotter Claas | 24 | - | - | ||||
QUADRANT 3300 | Pre-series France | 120 x 90 | 6 | 1 loop knotter Claas | 24 | - | - | - | |||
QUADRANT 3400 | - | 120 x 100 | 6 | 1 loop knotter Claas | 24 | - | - | - | |||
QUADRANT 4200 | - | 120 x 70 | 6 | 1 loop knotter Claas | 24 | - | - | - | |||
QUADRANT 5200 | - | 120 x 70 | 6 | 1 loop knotter Claas | 24 | - | - | ||||
KRONE | BiG Pack 890 | BiG Pack VSF 88 (80 x 80) | 80 x 90 | 4 | 2 knotters Deering | 32 / 24 ( vsf 88 ) | - | - | - | ||
BiG Pack 1270 | BiG Pack VSF 127 | 120 x 70 | 6 | 2 knotters Deering | 32 | - | - | - | |||
BiG Pack 1270 MultiBale | - | 120 x 70 | 6 | 2 knotters Deering | 32 | - | - | - | |||
BiG Pack 1290 | BiG Pack VSF 128 (120 x 80) | 120 x 90 | 6 | 2 knotters Deering | 32 / 24 ( vsf 128 ) | - | - | - | |||
BiG Pack 1290 HDP | - | 120 x 90 | 6 | 2 knotters Deering | 32 | - | - | - | |||
BiG Pack 1290 HDP II | - | 120 x 90 | 8 | 2 knotters Deering | 54 | - | - | - | |||
BiG Pack 4 x 4 | BiG Pack 12130 | 120 x 130 | 6 | 2 knotters Deering | 32 | - | - | ||||
KUHN | LSB 870 | VICON LB 8100 | 80 x 70 | 4 | 1 knotters Deering | 24 | - | - | - | ||
LSB 890 | VICON LB 8200 | 80 x 80 or 90 | 4 | 1 knotters Deering | 24 | - | - | - | |||
LSB 1270 | LSB 1270 | 120 x 70 | 6 | 1 knotters Deering | 24 | - | - | - | |||
LSB 1290 ID | - | 120 x 90 | 6 | 2 knotters Deering | 30 | - | - | - | |||
LSB 1290 | - | 120 x 80 or 90 | 6 | 1 knotters Deering | 24 | - | - | ||||
MASSEY FERGUSON | LMF 2240 | MF 2140 | 80 x 70 | 4 | 2 knotters Deering | 30 | - | - | - | ||
MF 2250 | MF2150 / MF185 | 80 x 90 | 4 | 2 knotters Deering | 30 | - | - | - | |||
MF 2260 | MF 2160 / MF 186 | 120 x 70 | 6 | 2 knotters Deering | 30 | - | - | - | |||
MF 2270 | MF2170 / MF187 | 120 x 90 | 6 | 2 knotters Deering | 30 | - | - | ||||
MF 2270 XD | MF 2170 XD | 120 x 90 | 6 | 2 knotters Deering | 30 | - | - | - | |||
MF 2290 | MF2190 / MF190 | 120 x 130 | 6 | 2 knotters Deering | 30 | - | - | ||||
NEW HOLLAND | D1000 / D 800 | - | 90 x 60 | 4 | 1 knotter Deering | 16 | - | - | - | ||
595 | D1210 / D2000 / 4880 | 120 x 90 | 5 | 2 knotter Deering | 28 | - | - | - | |||
BB 9040 | BB 920 A / D710 | 80 x 50 | 4 | 2 knotter Deering | 16 | - | - | - | |||
Big Baler 870 | BB 9050 / BB 930 A | 80 x 70 | 4 | 2 knotter Deering | 32 | - | - | - | |||
Big Baler 890 | BB 9060 /BB 940 A / 590 / 4860 | 80 x 90 | 4 | 2 knotter Deering | 32 | - | - | - | |||
Big Baler 1270 | BB 9070 / BB 950 A / 4820 | 120 x 70 | 6 | 2 knotter Deering | 32 | - | - | - | |||
Big Baler 1290 | BB 9080 / BB 960A | 120 x 90 | 6 | 2 knotter Deering | 32 | - | - | ||||
BB 9090 | BB 980 A / 4990 / 4900 / 4800 | 120 x 130 | 6 | 2 knotter Deering | 30 | - | - | ||||
WELGER | D 4000 / 4050 | - | 80 x 70 | 4 | 1 loop knotter | 16 | - | - | - | ||
D 4006 / 4060 | - | 80 x 70 | 4 | 1 loop knotter | 16 | - | - | - | |||
D 6000 / 6050 | - | 120 x 70 | 6 | 1 loop knotter | 24 | - | - | - | |||
D 6006 / 6060 | - | 120 x 70 | 6 | 1 loop knotter | 24 | - | - | - | |||
JOHN DEERE | 680 | - | 80 x 80 | 4 | 2 knotters Deering | 24 | - | - | - | ||
690 | - | 120 x 80 | 6 | 2 knotters Deering | 24 | - | - | - | |||
1433 | - | 80 x 90 | 4 | 1 knotters Deering | 24 | - | - | - | |||
1424 | - | 120 x 70 | 6 | 1 knotters Deering | 24 | - | - | - | |||
1434 | - | 120 x 90 | 6 | 1 knotters Deering | 24 | - | - | ||||
HESSTON | 4600 | - | 80 x 50 | 4 | 2 knotters Deering | 16 | - | - | - | ||
4700 | - | 80 x 80 | 4 | 2 knotters Deering | 20 | - | - | - | |||
7433 | 8575 / 4750 / 4755 / 4860 / 4760 | 80 x 90 | 4 | 2 knotters Deering | 20 | - | - | - | |||
4880 | 4790 | 120 x 90 | 5 | 2 knotters Deering | 20 | - | - | ||||
7434 | - | 120 x 90 | 6 | 2 knotters Deering | 30 | - | - | ||||
7444 | 4580 / 4990 / 4910 / 4900 / 4800 | 120 x 130 | 6 | 2 knotters Deering | 24 | - | - | ||||
VICON | LB 6000 | LB 8060 | 80 x 60 | 4 | 1 knotters Deering | 8 | - | - | - | ||
MP 800 | - | 80 x 80 | 4 | 1 knotters Deering | 16 | - | - | - | |||
LB 870 | - | 80 x 70 | 4 | 1 knotters Deering | 24 | - | - | - | |||
LB 890 | - | 80 x 80 or 90 | 4 | 1 knotters Deering | 24 | - | - | - | |||
LB 8200 | LB 7000 / LB 8000 / LB 8100 | 80 x 70 or 80 | 4 | 1 knotters Deering | 20 | - | - | - | |||
LB 1270 | LB 12000 / LB 12100 / LB 12200 | 120 x 70 or 80 | 6 | 1 knotters Deering | 24 | - | - | ||||
LB 1290 | VARIO 12080 / LB 12290 | 120 x 80 or 90 | 6 | 1 knotters Deering | 24 | - | - |
Please check out our baling twine brochure here.